Good weather and a very good turnout made for an enjoyable morning of competition. Most improved their best times for the hill and Bryan beat the 14 year old hill record held by Matt Hart. Bob King last rode the event 44 years ago and won it in 1966.
| No | Name | Club | Time |
| 9 | Bryan Crump | Eagle RC | 1.30.4 |
| 18 | Stoyko Bussarov | Eagle RC | 1.33.2 |
| 7 | Simon Hewins | Eagle RC | 1.37.8 |
| 17 | Livio Nannetti | Eagle RC | 1.38.2 |
| 4 | Dave Youell | Eagle RC | 1.44.5 |
| 14 | Carlito Rendora | Eagle RC | 1.56.1 |
| 8 | Mark Steers | Hainault R. C. | 2.00.3 |
| 12 | Patrick Smith | Hainault R. C. | 2.05.1 |
| 5 | Richard Lofthouse | Eagle RC | 2.05.3 |
| 6 | Paul Godfrey | Hainault R. C. | 2.14.1 |
| 13 | Frank Mcgowan | Hainault R. C. | 2.18.9 |
| 19 | Mike Turvey | Eagle RC | 2.21.5 |
| 10 | Steve Godfrey | Hainault R. C. | 2.26.6 |
| 2 | Cliff Pace | Eagle RC | 2.33.6 |
| 1 | Bob King | Eagle RC | 2.36.6 |
| 16 | Antonio Paolino | Eagle RC | 2.42.1 |
| 11 | Alastair Smith | Hainault R. C. | 3.04.6 |
| 15 | Eric Bass | Eagle RC | 3.56.3 |
| 3 | Scarlett Parker | Private Time trial | 1.32.7 |
| Teams | Eagle RC | 4.41.4 | |
| Hainault R. C. | 6.19.5 | ||
Comments