Quite an attrocious November day with a stiff, gusting breeze and much too much rain. Congratulations to Dave Youell who recovered well from his week off in Paris to take the title from Phil Hersey in second place.
| Position | Rider | Time | |
| 1 | Dave Youell | 1:46.9 | Eagle |
| 2 | Phil Hersey | 1:53.6 | Eagle |
| 3 | Mark Steers | 2:04.6 | Hainault |
| 4 | Howard Staunton | 2:08.9 | Hainault |
| 5 | John Beaufoy | 2:12.3 | Eagle |
| 6 | Simon Hewins | 2:15.7 | Eagle |
| 7 | Chris Tomkins | 2:31.6 | Hainault |
| 8 | Dave Clarke | 2:31.9 | Eagle |
| 9 | Rob Dulson | 2:44.9 | Hainault |
| 10 | Alastair Smith | 2:59.3 | Hainault |
Comments