| Position | Rider | Time | Points |
| 1 | Chris Baldwin | 24:02 | 7 |
| 2 | Damien Foy | 24:22 | 6 |
| 3 | Dave Youell | 26:50 | 5 |
| 4 | Liz Chittenden | 28:08 | 4 |
| 5 | Graham Masters | 28:33 | 3 |
| 6 | John Skinner | 30:59 | 2 |
| 7 | Sean Bolton | 32:28 | 1 |
| PTT | Theo Hadlow | 32:23 |
« Evening 10 round 2 | Main | Hog Hill night - Monday 3 August 2009 (6.30 - 9.00) »
The comments to this entry are closed.
Comments